No Suggestions
Suggested Searches
POPULAR SEARCHES
RECENT SEARCHES
RECOMMENDED
*Recent Update: 4th February 2025
A & M - Series | ||
---|---|---|
Model Code | OCTA Replacement | Screen Replacement |
A04 | 23,400 | |
A05 | 17,850 | |
A05s | 19,400 | |
A06 | 24,700 | |
A13 | 27,350 | |
A12 | 16,700 | |
A14 | 24,700 | |
A15 | 22,650 | |
A24 | 32,100 | |
A34 | 40,850 | 25,750 |
A35 - Screen | - | 25,300 |
M21 | 32,200 | |
M31 | 27,400 | |
M31s | 44,000 | |
A32 | 28,000 | |
A33 | 37,850 | |
A53 | 42,800 | |
A52 | 34,800 | |
A52s | 40,350 | |
A54 | 39,750 | 24,300 |
A55 - Screen | - | 26,500 |
A72 | 37,100 | |
A73 | 49,700 |
Galaxy & Note - Series | ||
---|---|---|
Model Code | OCTA Replacement | Screen Replacement |
S10 Lite | 49,000 | |
N10 Lite | 47,500 | |
S10 | 73,300 | |
S10+ | 78,100 | |
Note 10 | 79,000 | |
Note 10+ | 88,600 | |
S20FE | 43,600 | |
S20 | 69,600 | |
S20+ | 76,300 | |
S20U | 82,200 | |
N20 | 54,850 | |
N20U | 92,000 | |
S21U | 87,000 | |
S21+ | 53,500 | 37,800 |
S21 | 51,800 | 36,250 |
S21 Fe | 53,850 | |
S22 | 49,700 | 36,700 |
S22+ | 53,900 | |
S22U | 74,600 | |
S23 | 45,650 | 32,350 |
S23U | 70,000 | 52,000 |
S23 Fe | 42,500 | 25,000 |
S24 | 39,500 | 33,000 |
S24U | 82,000 | 56,000 |
S24 Fe | - | 27,000 |
S25 - Screen | 35,600 | 26,800 |
S25U - Screen | 71,000 | 47,000 |
Fold & Flip - Series | |
---|---|
Model Code | OCTA Replacement |
Z-Flip | 148,000 |
Z-Flip 3 | 114,000 |
Z-Flip 4 | 91,600 |
Z-Flip 5 [Internal] | 86,300 |
Z-Flip 5 [External] | 18,750 |
Z-Flip 6 [Internal] | 87,950 |
Z-Flip 6 [External] | 26,800 |
Z-Fold 1 [Internal] | 199,300 |
Z-Fold 1 [External] | 37,000 |
Z-Fold 2 [Internal] | 200,650 |
Z-Fold 2 [External] | 34,600 |
Z-Fold 3 [Internal] | 170,000 |
Z-Fold 3 [External] | 32,550 |
Z-Fold 4 [Internal] | 162,200 |
Z-Fold 4 [External] | 21,950 |
Z-Fold 5 [Internal] | 161,800 |
Z-Fold 5 [External] | 22,000 |
Z-Fold 6 [Internal] | 170,300 |
Z-Fold 6 [External] | 24,400 |
Note:
1. Prices shown above are Recommended prices for screen replacement only and do not include any ancillary charges or cover repair costs for other problems
2. Above prices are currently applicable in Pakistan Only.
3. Prices shows above are inclusive of applicable VAT of 18%.
4. Contact Samsung Toll Free Number or click below to find a closest authorized service center near you. http://www.samsung.com/pk/support/servicelocation/