Hassle-Free Trade-in Service
4 simple steps for Trade-in.
Step 1
Visit the Samsung Trade-in website and confirm your old devices are in the eligible list.
Step 2
Answer a few simple questions to valuate your old device.^
Step 3
Fill in the IMEI / Serial Number of your new Samsung device^^ and other information. After confirmation, you can choose to visit dedicated Samsung Experience Stores for the final check up.
Step 4
After the final check up, you will receive your Trade-in value in you Hong Kong Bank account via bank transfer within 3-5 working days for payment transfer.
Trade-in Service For Virtually Any Smart Device
Smartphone
Smartwatch / True Wireless Earphone
Tablet / Notebook
Other Brands / Models
Visit the Samsung Trade-in Website to check out the Trade-in value# of your old device
Extra Trade-in Rebate
Customers who purchase a brand new genuine device below at authorized resellers, authorized distributors, Samsung Experience Store or Samsung Online Shop in Hong Kong or Macau during the Promotion Period and successfully process and complete trade-in via dedicated Samsung Trade-in website can redeem an Extra Trade-in Rebate.
Smartphones
Eligible Device (Click on the product name for buy page details) |
Trade-in Rebate | Promotion Details | Promotion Period | Registration Period |
---|---|---|---|---|
Galaxy Z Fold6 | HK$ 1,200 | Learn more | 1 November- 14 November | 1 November- 28 November |
Galaxy Z Flip6 | HK$ 800 | Learn more | ||
Galaxy S24 FE | HK$ 500 | Learn more | ||
Galaxy A55 5G | HK$ 400 | Learn more | ||
Galaxy A16 5G | HK$ 100 | Learn more | 1 November - 30 November | 1 November - 14 December |
Tablets
Eligible Device (Click on the product name for buy page details) |
Trade-in Rebate | Promotion Details | Promotion Period | Registration Period |
---|---|---|---|---|
Galaxy Tab S10 Ultra | HK$ 1,000 | Learn more | 15 October - 31 October | 15 October - 14 November |
Galaxy Tab S10+ | HK$ 800 | Learn more |
Wearables
Eligible Device (Click on the product name for buy page details) |
Trade-in Rebate | Promotion Details | Promotion Period | Registration Period |
---|
Guaranteed Trade-in Programme
Scratched phone shell?No Problem!We ensure you get the highest trade in price even with scratched phone shells
Customers who purchase a brand new genuine device below at authorized resellers, authorized distributors, Samsung Experience Store or Samsung Online Shop in Hong Kong or Macau during the Promotion Period and successfully process and complete trade-in via dedicated Samsung Trade-in website can enjoy the guaranteed trade-in Value.
*This offer cannot be applied together with the Extra Trade-in Rebate Offer. Please refer to the related Terms and Conditions: here for details
Purchase Galaxy Z Flip6
Trade-in Eligible Device | Trade-in value | Promotion Details | Promotion Period | Registration Period |
---|---|---|---|---|
Galaxy Z Flip3 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,000* | Learn more | 1 November – 14 November | 1 November – 28 November |
Galaxy Z Flip4 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,500* | |||
Galaxy Z Flip4 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,550* | |||
Galaxy Z Flip5 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,300* | |||
Galaxy Z Flip5 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,500* | |||
Galaxy Z Fold3 256GB (Z Fold6 Special Promotion Only) | HKD 3,000* | |||
Galaxy Z Fold3 512GB (Z Fold6 Special Promotion Only) | HKD 3,100* | |||
Galaxy Z Fold4 256GB (Z Fold6 Special Promotion Only) | HKD 4,000* | |||
Galaxy Z Fold4 512GB (Z Fold6 Special Promotion Only) | HKD 4,200* | |||
Galaxy Z Fold4 1TB (Z Fold6 Special Promotion Only) | HKD 4,300* | |||
Galaxy Z Fold5 256GB (Z Fold6 Special Promotion Only) | HKD 6,100* | |||
Galaxy Z Fold5 512GB (Z Fold6 Special Promotion Only) | HKD 6,300* | |||
Galaxy Z Fold5 1TB (Z Fold6 Special Promotion Only) | HKD 6,500* | |||
Galaxy S22 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,700* | |||
Galaxy S22 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,900* | |||
Galaxy S22+ 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,100* | |||
Galaxy S22 Ultra 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,000* | |||
Galaxy S22 Ultra 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,100* | |||
Galaxy S22 Ultra 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,200* | |||
Galaxy S23 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,200* | |||
Galaxy S23 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,500* | |||
Galaxy S23 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,700* | |||
Galaxy S23+ 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,800* | |||
Galaxy S23+ 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,900* | |||
Galaxy S23 Ultra 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,500* | |||
Galaxy S23 Ultra 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,700* | |||
Galaxy S23 Ultra 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,900* | |||
Galaxy S24 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,400* | |||
Galaxy S24 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,800* | |||
Galaxy S24+ 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,200* | |||
Galaxy S24+ 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,800* | |||
Galaxy S24 Ultra 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,600* | |||
Galaxy S24 Ultra 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 7,100* | |||
Galaxy S24 Ultra 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 7,700* | |||
iPhone 13 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,700* | |||
iPhone 13 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,000* | |||
iPhone 13 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,200* | |||
iPhone 13 Mini 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,400* | |||
iPhone 13 Mini 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,700* | |||
iPhone 13 Mini 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,800* | |||
iPhone 13 Pro 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,800* | |||
iPhone 13 Pro 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,200* | |||
iPhone 13 Pro 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,300* | |||
iPhone 13 Pro 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,300* | |||
iPhone 13 Pro Max 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,100* | |||
iPhone 13 Pro Max 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,600* | |||
iPhone 13 Pro Max 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,800* | |||
iPhone 13 Pro Max 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,000* | |||
iPhone 14 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,200* | |||
iPhone 14 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,500* | |||
iPhone 14 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,600* | |||
iPhone 14 Plus 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,400* | |||
iPhone 14 Plus 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,700* | |||
iPhone 14 Plus 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,800* | |||
iPhone 14 Pro 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,400* | |||
iPhone 14 Pro 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,100* | |||
iPhone 14 Pro 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,200* | |||
iPhone 14 Pro 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,300* | |||
iPhone 14 Pro Max 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,400* | |||
iPhone 14 Pro Max 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,000* | |||
iPhone 14 Pro Max 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,100* | |||
iPhone 14 Pro Max 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,200* | |||
iPhone 15 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,900* | |||
iPhone 15 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,400* | |||
iPhone 15 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,700* | |||
iPhone 15 Plus 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,100* | |||
iPhone 15 Plus 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,400* | |||
iPhone 15 Plus 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,700* | |||
iPhone 15 Pro 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,800* | |||
iPhone 15 Pro 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,400* | |||
iPhone 15 Pro 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,900* | |||
iPhone 15 Pro 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,400* | |||
iPhone 15 Pro Max 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,400* | |||
iPhone 15 Pro Max 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 7,100* | |||
iPhone 15 Pro Max 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 7,700* |
Purchase Galaxy Z Fold6
Trade-in Eligible Device | Trade-in value | Promotion Details | Promotion Period | Registration Period |
---|---|---|---|---|
Galaxy Z Flip3 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,000* | Learn more | 1 November – 14 November | 1 November – 28 November |
Galaxy Z Flip4 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,500* | |||
Galaxy Z Flip4 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,550* | |||
Galaxy Z Flip5 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,300* | |||
Galaxy Z Flip5 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,500* | |||
Galaxy Z Fold3 256GB (Z Fold6 Special Promotion Only) | HKD 3,000* | |||
Galaxy Z Fold3 512GB (Z Fold6 Special Promotion Only) | HKD 3,100* | |||
Galaxy Z Fold4 256GB (Z Fold6 Special Promotion Only) | HKD 4,000* | |||
Galaxy Z Fold4 512GB (Z Fold6 Special Promotion Only) | HKD 4,200* | |||
Galaxy Z Fold4 1TB (Z Fold6 Special Promotion Only) | HKD 4,300* | |||
Galaxy Z Fold5 256GB (Z Fold6 Special Promotion Only) | HKD 6,100* | |||
Galaxy Z Fold5 512GB (Z Fold6 Special Promotion Only) | HKD 6,300* | |||
Galaxy Z Fold5 1TB (Z Fold6 Special Promotion Only) | HKD 6,500* | |||
Galaxy S22 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,700* | |||
Galaxy S22 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,900* | |||
Galaxy S22+ 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,100* | |||
Galaxy S22 Ultra 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,000* | |||
Galaxy S22 Ultra 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,100* | |||
Galaxy S22 Ultra 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,200* | |||
Galaxy S23 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,200* | |||
Galaxy S23 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,500* | |||
Galaxy S23 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,700* | |||
Galaxy S23+ 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,800* | |||
Galaxy S23+ 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,900* | |||
Galaxy S23 Ultra 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,500* | |||
Galaxy S23 Ultra 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,700* | |||
Galaxy S23 Ultra 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,900* | |||
Galaxy S24 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,400* | |||
Galaxy S24 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,800* | |||
Galaxy S24+ 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,200* | |||
Galaxy S24+ 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,800* | |||
Galaxy S24 Ultra 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,600* | |||
Galaxy S24 Ultra 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 7,100* | |||
Galaxy S24 Ultra 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 7,700* | |||
iPhone 13 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,700* | |||
iPhone 13 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,000* | |||
iPhone 13 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,200* | |||
iPhone 13 Mini 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,400* | |||
iPhone 13 Mini 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,700* | |||
iPhone 13 Mini 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 2,800* | |||
iPhone 13 Pro 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,800* | |||
iPhone 13 Pro 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,200* | |||
iPhone 13 Pro 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,300* | |||
iPhone 13 Pro 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,300* | |||
iPhone 13 Pro Max 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,100* | |||
iPhone 13 Pro Max 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,600* | |||
iPhone 13 Pro Max 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,800* | |||
iPhone 13 Pro Max 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,000* | |||
iPhone 14 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,200* | |||
iPhone 14 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,500* | |||
iPhone 14 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,600* | |||
iPhone 14 Plus 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,400* | |||
iPhone 14 Plus 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,700* | |||
iPhone 14 Plus 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,800* | |||
iPhone 14 Pro 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,400* | |||
iPhone 14 Pro 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,100* | |||
iPhone 14 Pro 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,200* | |||
iPhone 14 Pro 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,300* | |||
iPhone 14 Pro Max 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,400* | |||
iPhone 14 Pro Max 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,000* | |||
iPhone 14 Pro Max 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,100* | |||
iPhone 14 Pro Max 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,200* | |||
iPhone 15 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 3,900* | |||
iPhone 15 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,400* | |||
iPhone 15 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,700* | |||
iPhone 15 Plus 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,100* | |||
iPhone 15 Plus 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,400* | |||
iPhone 15 Plus 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,700* | |||
iPhone 15 Pro 128GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 4,800* | |||
iPhone 15 Pro 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,400* | |||
iPhone 15 Pro 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 5,900* | |||
iPhone 15 Pro 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,400* | |||
iPhone 15 Pro Max 256GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 6,400* | |||
iPhone 15 Pro Max 512GB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 7,100* | |||
iPhone 15 Pro Max 1TB (Z Fold6 | Z Flip6 Special Promotion Only) | HKD 7,700* |
Purchase Galaxy Watch Ultra | Watch 7 Series
Samsung Galaxy Watch Ultra:
Trade-in Eligible Device | Trade-in value | Promotion Details | Promotion Period | Registration Period |
---|---|---|---|---|
Galaxy Watch4 40mm BT (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R860G) | HKD 350* | Learn more | 24 October – 30 November | 24 October – 14 December |
Galaxy Watch4 40mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R865G) | HKD 350* | |||
Galaxy Watch4 44mm BT (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R870G) | HKD 350* | |||
Galaxy Watch4 44mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R875G) | HKD 350* | |||
Galaxy Watch4 Classic 42mm BT (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R880G) | HKD 380* | |||
Galaxy Watch4 Classic 46mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R895G) | HKD 380* | |||
Galaxy Watch4 Classic 46mm BT (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R890G) | HKD 380* | |||
Galaxy Watch5 40mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R900G) | HKD 580* | |||
Galaxy Watch5 40mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R905G) | HKD 580* | |||
Galaxy Watch5 44mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R910G) | HKD 580* | |||
Galaxy Watch5 44mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R915G) | HKD 600* | |||
Galaxy Watch5 Pro 45mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R920G) | HKD 650* | |||
Galaxy Watch5 Pro 45mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R925G) | HKD 700* | |||
Galaxy Watch6 40mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R930G) | HKD 1,100* | |||
Galaxy Watch6 40mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R935G) | HKD 1,150* | |||
Galaxy Watch6 44mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R940G) | HKD 1,100* | |||
Galaxy Watch6 44mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R945G) | HKD 1,200* | |||
Galaxy Watch6 Classic 43mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R950G) | HKD 1,150* | |||
Galaxy Watch6 Classic 43mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R955G) | HKD 1,200* | |||
Galaxy Watch6 Classic 47mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R960G) | HKD 1,200* | |||
Galaxy Watch6 Classic 47mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R965G) | HKD 1,250* | |||
Apple Watch Series 5 40mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2156G) | HKD 500* | |||
Apple Watch Series 5 44mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2093G) | HKD 500* | |||
Apple Watch Series 5 44mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2157G) | HKD 550* | |||
Apple Watch Series 6 40mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2291G) | HKD 550* | |||
Apple Watch Series 6 40mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2375G) | HKD 600* | |||
Apple Watch Series 6 44mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2292G) | HKD 650* | |||
Apple Watch Series 6 44mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2376G) | HKD 700* | |||
Apple Watch Series 7 41mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2473G) | HKD 650* | |||
Apple Watch Series 7 41mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2476G) | HKD 750* | |||
Apple Watch Series 7 45mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2474G) | HKD 800* | |||
Apple Watch Series 7 45mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2478G) | HKD 1,000* | |||
Apple Watch Series 8 41mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2857G) | HKD 1,350* | |||
Apple Watch Series 8 41mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2770G) | HKD 1,200* | |||
Apple Watch Series 8 45mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2858G) | HKD 1,550* | |||
Apple Watch Series 8 45mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2771G) | HKD 1,400* | |||
Apple Watch Series 9 41mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2982G) | HKD 1,650* | |||
Apple Watch Series 9 41mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2978G) | HKD 1,500* | |||
Apple Watch Series 9 45mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2984G) | HKD 1,950* | |||
Apple Watch Series 9 45mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2980G) | HKD 1,800* | |||
Apple Watch Ultra 49mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2859G) | HKD 2,600* |
Samsung Galaxy Watch7 Series:
Trade-in Eligible Device | Trade-in value | Promotion Details | Promotion Period | Registration Period |
---|---|---|---|---|
Galaxy Watch4 40mm BT (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R860G) | HKD 350* | Learn more | 24 October – 30 November | 24 October – 14 December |
Galaxy Watch4 40mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R865G) | HKD 350* | |||
Galaxy Watch4 44mm BT (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R870G) | HKD 350* | |||
Galaxy Watch4 44mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R875G) | HKD 350* | |||
Galaxy Watch4 Classic 42mm BT (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R880G) | HKD 380* | |||
Galaxy Watch4 Classic 46mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R895G) | HKD 380* | |||
Galaxy Watch4 Classic 46mm BT (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R890G) | HKD 380* | |||
Galaxy Watch5 40mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R900G) | HKD 580* | |||
Galaxy Watch5 40mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R905G) | HKD 580* | |||
Galaxy Watch5 44mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R910G) | HKD 580* | |||
Galaxy Watch5 44mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R915G) | HKD 600* | |||
Galaxy Watch5 Pro 45mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R920G) | HKD 650* | |||
Galaxy Watch5 Pro 45mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R925G) | HKD 700* | |||
Galaxy Watch6 40mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R930G) | HKD 1,100* | |||
Galaxy Watch6 40mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R935G) | HKD 1,150* | |||
Galaxy Watch6 44mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R940G) | HKD 1,100* | |||
Galaxy Watch6 44mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R945G) | HKD 1,200* | |||
Galaxy Watch6 Classic 43mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R950G) | HKD 1,150* | |||
Galaxy Watch6 Classic 43mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R955G) | HKD 1,200* | |||
Galaxy Watch6 Classic 47mm (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R960G) | HKD 1,200* | |||
Galaxy Watch6 Classic 47mm LTE (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (R965G) | HKD 1,250* | |||
Apple Watch Series 5 40mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2156G) | HKD 500* | |||
Apple Watch Series 5 44mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2093G) | HKD 500* | |||
Apple Watch Series 5 44mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2157G) | HKD 550* | |||
Apple Watch Series 6 40mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2291G) | HKD 550* | |||
Apple Watch Series 6 40mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2375G) | HKD 600* | |||
Apple Watch Series 6 44mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2292G) | HKD 650* | |||
Apple Watch Series 6 44mm GPS+Cellular (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2376G) | HKD 700* | |||
Apple Watch Series 7 41mm GPS Sports (Watch 7 Series | Watch Ultra | Ring Special Promotion Only) (A2473G) | HKD 650* | |||
