Reciprocating
Compressor
for Refrigerator
Drop-In Inverter Solution
By using automatic adjustment RPM technology, easily transition to inverter refrigerator without any other component change
Specification
Variable Speed / R600a
Rated Voltage | Model | Displacement | Running RPM | ASHRAE | Cooling Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | Efficiency | |||||||||
EFF | COP | EER | |||||||||
[cc/rev.] | Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
BLDC 115-127V~60Hz | ENV4A5DL2B | 15.31 | 1,650 | 127 | 148 | 504 | 75 | 1.69 | 1.97 | 6.72 | Fan cooling |
1,950 | 150 | 174 | 596 | 88 | 1.70 | 1.98 | 6.77 | ||||
2,800 | 210 | 244 | 834 | 130 | 1.62 | 1.88 | 6.41 | ||||
3,650 | 271 | 315 | 1076 | 182 | 1.49 | 1.73 | 5.91 | ||||
BLDC 200-220V~50Hz, 220V~60Hz | ENV4A5H-L2B | 15.31 | 1,650 | 127 | 148 | 504 | 75 | 1.69 | 1.97 | 6.72 | Fan cooling |
1,950 | 150 | 174 | 596 | 88 | 1.70 | 1.98 | 6.77 | ||||
2,800 | 210 | 244 | 834 | 130 | 1.62 | 1.88 | 6.41 | ||||
3,650 | 271 | 315 | 1076 | 182 | 1.49 | 1.73 | 5.91 | ||||
BLDC 220-240V~50Hz, 220V~60Hz | ENV4A3G-L2J | 13.07 | 1,650 | 111 | 129 | 441 | 68 | 1.63 | 1.90 | 6.48 | Fan cooling |
1,800 | 119 | 138 | 472 | 73 | 1.63 | 1.90 | 6.47 | ||||
2,800 | 184 | 214 | 730 | 120 | 1.53 | 1.78 | 6.09 | ||||
3,600 | 239 | 278 | 949 | 166 | 1.44 | 1.67 | 5.72 | ||||
ENV4A3G-L2B | 13.07 | 1,650 | 111 | 129 | 441 | 66 | 1.68 | 1.96 | 6.68 | Fan cooling | |
1,800 | 119 | 138 | 472 | 71.5 | 1.66 | 1.94 | 6.61 | ||||
2,800 | 184 | 214 | 730 | 115 | 1.60 | 1.86 | 6.35 | ||||
3,600 | 239 | 278 | 949 | 161 | 1.48 | 1.73 | 5.89 | ||||
ENV4A5G-L2B | 15.31 | 1,650 | 127 | 148 | 504 | 75 | 1.69 | 1.97 | 6.72 | Fan cooling | |
1,950 | 150 | 174 | 596 | 88 | 1.70 | 1.98 | 6.77 | ||||
2,800 | 210 | 244 | 834 | 130 | 1.62 | 1.88 | 6.41 | ||||
3,600 | 271 | 315 | 1076 | 182 | 1.49 | 1.73 | 5.91 | ||||
ENV4A5G-L2J | 15.31 | 1,650 | 127 | 148 | 504 | 78 | 1.63 | 1.89 | 6.46 | Fan cooling | |
1,950 | 150 | 174 | 596 | 91.5 | 1.64 | 1.91 | 6.51 | ||||
2,800 | 210 | 244 | 834 | 139 | 1.51 | 1.76 | 6.00 | ||||
3,600 | 271 | 315 | 1076 | 193 | 1.40 | 1.63 | 5.57 | ||||
BLDC 200-240V~50Hz, 220V~60Hz | MSV488A-L1J | 8.82 | 1,200 | 54 | 63 | 214 | 35 | 1.54 | 1.79 | 6.13 | Static |
1,400 | 62 | 72 | 246 | 41 | 1.51 | 1.76 | 6.00 | ||||
3,000 | 126 | 147 | 500 | 90 | 1.40 | 1.63 | 5.56 | ||||
4,300 | 175 | 203 | 695 | 131 | 1.34 | 1.55 | 5.30 | ||||
MSV488A-L1P | 8.82 | 1,200 | 54 | 63 | 214 | 35 | 1.57 | 1.82 | 6.21 | Static | |
1,400 | 62 | 72 | 246 | 41 | 1.53 | 1.78 | 6.08 | ||||
3,000 | 126 | 147 | 500 | 89 | 1.42 | 1.65 | 5.62 | ||||
4,300 | 175 | 203 | 695 | 129 | 1.36 | 1.58 | 5.39 | ||||
MSV488A-L1R | 8.82 | 1,200 | 54 | 63 | 214 | 37 | 1.48 | 1.72 | 5.87 | Static | |
1,400 | 62 | 72 | 246 | 42 | 1.49 | 1.74 | 5.93 | ||||
3,000 | 126 | 147 | 500 | 91 | 1.38 | 1.61 | 5.50 | ||||
4,300 | 175 | 203 | 695 | 132 | 1.33 | 1.54 | 5.26 |
Rated Voltage | Model | Displacement | Running RPM | ASHRAE | Cooling Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | Efficiency | |||||||||
EFF | COP | EER | |||||||||
[cc/rev.] | Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
BLDC 200-240V~50Hz, 220V~60Hz | NC4MV88ALP | 8.82 | 1100 | 51 | 59 | 202 | 32 | 1.59 | 1.85 | 6.33 | Static |
1400 | 65 | 76 | 258 | 40 | 1.63 | 1.89 | 6.45 | ||||
3000 | 131 | 152 | 520 | 83 | 1.58 | 1.84 | 6.27 | ||||
4300 | 179 | 208 | 711 | 121 | 1.48 | 1.72 | 5.87 | ||||
NC4MV88ALR | 8.82 | 1100 | 51 | 59 | 202 | 33 | 1.55 | 1.80 | 6.14 | Static | |
1400 | 65 | 76 | 258 | 41 | 1.59 | 1.84 | 6.29 | ||||
3000 | 131 | 152 | 520 | 85 | 1.54 | 1.79 | 6.12 | ||||
4300 | 179 | 208 | 711 | 123 | 1.46 | 1.69 | 5.78 | ||||
MSV4A1A-L1B | 11.1 | 1200 | 64 | 74 | 254 | 41 | 1.56 | 1.82 | 6.20 | Static | |
1400 | 80 | 93 | 318 | 51 | 1.57 | 1.82 | 6.23 | ||||
3000 | 162 | 188 | 643 | 111 | 1.46 | 1.70 | 5.79 | ||||
4300 | 210 | 244 | 834 | 151 | 1.39 | 1.62 | 5.52 | ||||
MSV4A1A-L1J | 11.1 | 1200 | 64 | 74 | 254 | 42 | 1.52 | 1.77 | 6.05 | Static | |
1400 | 80 | 93 | 318 | 52 | 1.54 | 1.79 | 6.11 | ||||
3000 | 162 | 188 | 643 | 113 | 1.43 | 1.67 | 5.69 | ||||
4300 | 210 | 244 | 834 | 154 | 1.36 | 1.59 | 5.41 | ||||
MSV4A1A-L1R | 11.1 | 1200 | 64 | 74 | 254 | 43 | 1.51 | 1.75 | 5.98 | Static | |
1400 | 80 | 93 | 318 | 53 | 1.52 | 1.77 | 6.05 | ||||
3000 | 162 | 188 | 643 | 114 | 1.42 | 1.65 | 5.64 | ||||
4300 | 210 | 244 | 834 | 155 | 1.35 | 1.58 | 5.38 | ||||
NC4MVA1ALP | 11.1 | 1100 | 55 | 64 | 220 | 35 | 1.60 | 1.86 | 6.35 | Static | |
1600 | 88 | 102 | 350 | 54 | 1.65 | 1.91 | 6.54 | ||||
3000 | 163 | 189 | 647 | 101 | 1.61 | 1.88 | 6.40 | ||||
4300 | 223 | 259 | 884 | 156 | 1.43 | 1.66 | 5.68 | ||||
NC4MVA1ALR | 11.1 | 1100 | 55 | 64 | 220 | 38 | 1.45 | 1.69 | 5.77 | Static | |
1600 | 88 | 102 | 350 | 58 | 1.53 | 1.78 | 6.07 | ||||
3000 | 163 | 189 | 647 | 104 | 1.57 | 1.82 | 6.22 | ||||
4300 | 223 | 259 | 884 | 168 | 1.32 | 1.54 | 5.26 | ||||
NC4EVA3ALM | 13.07 | 1450 | 98 | 114 | 389 | 59 | 1.66 | 1.93 | 6.59 | Static | |
1650 | 110 | 128 | 437 | 65 | 1.69 | 1.97 | 6.72 | ||||
2800 | 178 | 207 | 707 | 111 | 1.60 | 1.86 | 6.37 | ||||
3600 | 240 | 279 | 953 | 151 | 1.59 | 1.85 | 6.31 | ||||
NC4EVA3ALN | 13.07 | 1450 | 98 | 114 | 389 | 60 | 1.63 | 1.90 | 6.48 | Static | |
1650 | 110 | 128 | 437 | 67 | 1.64 | 1.91 | 6.52 | ||||
2800 | 178 | 207 | 707 | 113 | 1.58 | 1.83 | 6.25 | ||||
3600 | 240 | 279 | 953 | 153 | 1.57 | 1.82 | 6.23 |
Rated Voltage | Model | Displacement | Running RPM | ASHRAE | Cooling Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | Efficiency | |||||||||
EFF | COP | EER | |||||||||
[cc/rev.] | Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
BLDC 200-240V~50Hz, 220V~60Hz | NC4EVA5ALM | 15.31 | 1450 | 110 | 128 | 437 | 67 | 1.64 | 1.91 | 6.52 | Static |
1950 | 153 | 178 | 607 | 91 | 1.68 | 1.96 | 6.67 | ||||
2800 | 207 | 241 | 822 | 130 | 1.59 | 1.85 | 6.32 | ||||
3600 | 276 | 321 | 1096 | 182 | 1.52 | 1.76 | 6.02 | ||||
NC4EVA5ALN | 15.31 | 1450 | 110 | 128 | 437 | 69 | 1.59 | 1.85 | 6.33 | Static | |
1950 | 153 | 178 | 607 | 93 | 1.65 | 1.91 | 6.53 | ||||
2800 | 207 | 241 | 822 | 132 | 1.57 | 1.82 | 6.23 | ||||
3600 | 276 | 321 | 1096 | 184 | 1.50 | 1.74 | 5.96 | ||||
NC4AV80LR | 8.0 | 1200 | 48 | 56 | 189 | 35 | 1.37 | 1.60 | 5.43 | Static | |
1600 | 66 | 77 | 262 | 45 | 1.46 | 1.70 | 5.78 | ||||
2450 | 99 | 115 | 393 | 71 | 1.40 | 1.63 | 5.55 | ||||
3650 | 139 | 162 | 552 | 106 | 1.32 | 1.53 | 5.21 | ||||
NC4AV80LP | 8.0 | 1200 | 48 | 56 | 189 | 31 | 1.52 | 1.77 | 6.00 | Static | |
1400 | 56 | 66 | 224 | 36 | 1.56 | 1.81 | 6.17 | ||||
2450 | 99 | 115 | 393 | 67 | 1.49 | 1.73 | 5.87 | ||||
3650 | 139 | 162 | 552 | 98 | 1.42 | 1.65 | 5.60 | ||||
NN34H9111AP | 11.1 | 1100 | 67 | 78 | 266 | 39 | 1.72 | 2.00 | 6.82 | Static | |
1600 | 97 | 113 | 385 | 56 | 1.73 | 2.02 | 6.87 | ||||
3000 | 179 | 208 | 710 | 109 | 1.64 | 1.91 | 6.52 | ||||
4000 | 219 | 254 | 867 | 141 | 1.55 | 1.80 | 6.13 | ||||
NN34H9112AP | 11.1 | 1100 | 65 | 76 | 258 | 38 | 1.72 | 2.00 | 6.82 | Static | |
1600 | 92 | 107 | 366 | 53 | 1.73 | 2.01 | 6.88 | ||||
3000 | 174 | 203 | 692 | 107 | 1.63 | 1.90 | 6.48 | ||||
4000 | 198 | 230 | 784 | 132 | 1.50 | 1.74 | 5.96 | ||||
NN34M9112AR | 11.1 | 1100 | 65 | 76 | 258 | 38 | 1.70 | 1.97 | 6.73 | Static | |
1600 | 92 | 107 | 365 | 54 | 1.72 | 2.00 | 6.81 | ||||
3000 | 174 | 203 | 690 | 106 | 1.64 | 1.91 | 6.53 | ||||
4300 | 212 | 246 | 839 | 151 | 1.40 | 1.63 | 5.56 | ||||
NN34J9902AP | 9.1 | 1100 | 50 | 58 | 199 | 28 | 1.79 | 2.08 | 7.11 | Static | |
1400 | 64 | 74 | 254 | 35 | 1.80 | 2.10 | 7.16 | ||||
3000 | 138 | 160 | 547 | 85 | 1.62 | 1.89 | 6.44 | ||||
4300 | 183 | 213 | 728 | 131 | 1.40 | 1.63 | 5.55 | ||||
NN34M9902AR | 9.1 | 1100 | 50 | 58 | 198 | 29 | 1.74 | 2.02 | 6.89 | Static | |
1400 | 64 | 74 | 254 | 37 | 1.75 | 2.04 | 6.95 | ||||
3000 | 138 | 160 | 547 | 87 | 1.59 | 1.85 | 6.31 | ||||
4300 | 183 | 213 | 728 | 134 | 1.37 | 1.59 | 5.44 |
Rated Voltage | Model | Displacement | Running RPM | ASHRAE | Cooling Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | Efficiency | |||||||||
EFF | COP | EER | |||||||||
[cc/rev.] | Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
BLDC 200-240V~50Hz, 220V~60Hz | NN54N9112AV | 11.1 | 1100 | 67 | 78 | 268 | 38 | 1.80 | 2.09 | 7.13 | Static |
1400 | 85 | 98 | 335 | 46 | 1.85 | 2.15 | 7.34 | ||||
3000 | 176 | 204 | 697 | 102 | 1.73 | 2.01 | 6.86 | ||||
3800 | 193 | 224 | 765 | 119 | 1.62 | 1.89 | 6.43 | ||||
NN54N9101AX | 10.1 | 1200 | 67 | 77 | 264 | 38 | 1.77 | 2.06 | 7.02 | Static | |
1600 | 87 | 102 | 347 | 48 | 1.82 | 2.12 | 7.23 | ||||
3000 | 160 | 186 | 633 | 94 | 1.71 | 1.98 | 6.77 | ||||
3600 | 181 | 210 | 716 | 108 | 1.67 | 1.94 | 6.63 | ||||
NN54T9902AV | 9.1 | 1050 | 50 | 59 | 200 | 27 | 1.84 | 2.14 | 7.30 | Static | |
1400 | 65 | 75 | 256 | 35 | 1.86 | 2.16 | 7.38 | ||||
1600 | 77 | 89 | 305 | 42 | 1.84 | 2.14 | 7.29 | ||||
3600 | 152 | 177 | 603 | 92 | 1.64 | 1.91 | 6.52 | ||||
NN54T9902AV | 6.0 | 1050 | 31 | 36 | 124 | 18 | 1.79 | 2.08 | 7.08 | Static | |
1400 | 41 | 48 | 162 | 23 | 1.80 | 2.10 | 7.16 | ||||
3000 | 88 | 103 | 351 | 53 | 1.68 | 1.95 | 6.65 | ||||
3600 | 108 | 126 | 430 | 66 | 1.63 | 1.90 | 6.48 | ||||
NI34B3602AD | 6.0 | 1400 | 33 | 38 | 130 | 25 | 1.31 | 1.53 | 5.22 | Static | |
1800 | 49 | 57 | 195 | 36 | 1.38 | 1.61 | 5.48 | ||||
2450 | 68 | 79 | 271 | 48 | 1.43 | 1.66 | 5.66 | ||||
4000 | 93 | 109 | 371 | 70 | 1.34 | 1.56 | 5.31 | ||||
NI34B9602AD | 6.0 | 1300 | 33 | 38 | 130 | 24 | 1.38 | 1.61 | 5.48 | Static | |
1800 | 50 | 59 | 200 | 35 | 1.44 | 1.68 | 5.73 | ||||
3000 | 92 | 106 | 363 | 60 | 1.53 | 1.77 | 6.05 | ||||
4500 | 113 | 132 | 450 | 87 | 1.31 | 1.52 | 5.19 | ||||
NI34B9601AD | 6.0 | 1300 | 33 | 38 | 129 | 22 | 1.50 | 1.75 | 5.97 | Static | |
1800 | 50 | 59 | 200 | 32 | 1.58 | 1.84 | 6.26 | ||||
3000 | 91 | 106 | 362 | 57 | 1.61 | 1.88 | 6.40 | ||||
4500 | 113 | 132 | 450 | 75 | 1.51 | 1.75 | 5.98 | ||||
NI34B9601AB | 6.0 | 1300 | 33 | 38 | 130 | 21 | 1.53 | 1.78 | 6.09 | Static | |
1800 | 50 | 59 | 200 | 31 | 1.64 | 1.91 | 6.50 | ||||
3000 | 90 | 104 | 356 | 53 | 1.68 | 1.95 | 6.65 | ||||
4500 | 113 | 132 | 450 | 81 | 1.40 | 1.62 | 5.54 | ||||
NI34B3802AD | 8.0 | 1400 | 56 | 65 | 222 | 43 | 1.30 | 1.51 | 5.15 | Static | |
1800 | 75 | 87 | 297 | 52 | 1.43 | 1.66 | 5.66 | ||||
2450 | 92 | 106 | 363 | 66 | 1.40 | 1.63 | 5.55 | ||||
4000 | 145 | 168 | 574 | 110 | 1.31 | 1.53 | 5.21 |
Rated Voltage | Model | Displacement | Running RPM | ASHRAE | Cooling Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | Efficiency | |||||||||
EFF | COP | EER | |||||||||
[cc/rev.] | Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
BLDC 200-240V~50Hz, 220V~60Hz | NI34B9802AD | 8.0 | 1300 | 48 | 56 | 191 | 36 | 1.33 | 1.55 | 5.30 | Static |
1800 | 70 | 81 | 278 | 47 | 1.49 | 1.74 | 5.92 | ||||
3000 | 117 | 136 | 465 | 82 | 1.42 | 1.66 | 5.65 | ||||
4300 | 151 | 176 | 600 | 113 | 1.33 | 1.55 | 5.29 | ||||
NI34B9801AD | 8.0 | 1300 | 47 | 54 | 185 | 30 | 1.55 | 1.80 | 6.14 | Static | |
1800 | 70 | 81 | 278 | 42 | 1.67 | 1.94 | 6.62 | ||||
3000 | 125 | 145 | 495 | 79 | 1.58 | 1.84 | 6.27 | ||||
4300 | 147 | 171 | 585 | 104 | 1.42 | 1.65 | 5.62 | ||||
NI34B9801AB | 8.0 | 1300 | 47 | 54 | 185 | 30 | 1.58 | 1.83 | 6.26 | Static | |
1800 | 70 | 81 | 278 | 40 | 1.76 | 2.05 | 6.98 | ||||
3000 | 125 | 145 | 495 | 76 | 1.64 | 1.90 | 6.50 | ||||
4300 | 147 | 171 | 585 | 100 | 1.47 | 1.71 | 5.84 | ||||
NI34T9102AD | 10.0 | 1300 | 69 | 80 | 273 | 49 | 1.41 | 1.63 | 5.56 | Static | |
1600 | 84 | 98 | 335 | 59 | 1.43 | 1.66 | 5.64 | ||||
2000 | 106 | 123 | 419 | 71 | 1.48 | 1.72 | 5.86 | ||||
3000 | 156 | 181 | 619 | 110 | 1.42 | 1.65 | 5.62 | ||||
4500 | 201 | 233 | 796 | 157 | 1.28 | 1.49 | 5.06 | ||||
NI34T9101AD | 10.0 | 1300 | 69 | 80 | 273 | 43 | 1.62 | 1.88 | 6.40 | Static | |
1600 | 84 | 98 | 335 | 51 | 1.65 | 1.91 | 6.51 | ||||
2000 | 106 | 123 | 419 | 63 | 1.66 | 1.94 | 6.58 | ||||
3000 | 156 | 181 | 619 | 98 | 1.60 | 1.86 | 6.31 | ||||
4500 | 201 | 233 | 796 | 139 | 1.44 | 1.68 | 5.71 | ||||
NI34T9101AB | 10.0 | 1300 | 69 | 80 | 273 | 42 | 1.65 | 1.92 | 6.52 | Static | |
1600 | 84 | 98 | 335 | 49 | 1.72 | 2.00 | 6.80 | ||||
2000 | 106 | 123 | 419 | 62 | 1.69 | 1.97 | 6.68 | ||||
3000 | 156 | 181 | 619 | 97 | 1.61 | 1.88 | 6.38 | ||||
4500 | 201 | 233 | 796 | 134 | 1.50 | 1.74 | 5.93 | ||||
NI54D9905AB | 9.0 | 1200 | 54 | 63 | 215 | 34 | 1.61 | 1.87 | 6.39 | Static | |
1800 | 80 | 93 | 318 | 44 | 1.82 | 2.11 | 7.22 | ||||
3000 | 133 | 154 | 527 | 81 | 1.64 | 1.91 | 6.51 | ||||
4500 | 186 | 216 | 738 | 129 | 1.44 | 1.68 | 5.73 | ||||
NF34J9131AM | 13.07 | 1200 | 81 | 94 | 322 | 48 | 1.70 | 1.98 | 6.75 | Static | |
1450 | 95 | 111 | 379 | 55 | 1.74 | 2.02 | 6.90 | ||||
1650 | 106 | 123 | 422 | 61 | 1.74 | 2.02 | 6.89 | ||||
3700 | 243 | 283 | 965 | 162 | 1.50 | 1.74 | 5.94 |
Rated Voltage | Model | Displacement | Running RPM | ASHRAE | Cooling Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | Efficiency | |||||||||
EFF | COP | EER | |||||||||
[cc/rev.] | Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
BLDC 200-240V~50Hz, 220V~60Hz | NF34J9131AN | 13.07 | 1200 | 81 | 94 | 322 | 49 | 1.65 | 1.92 | 6.57 | Static |
1450 | 95 | 111 | 379 | 56 | 1.69 | 1.97 | 6.73 | ||||
1650 | 106 | 123 | 422 | 63 | 1.69 | 1.97 | 6.71 | ||||
3700 | 243 | 283 | 965 | 165 | 1.48 | 1.72 | 5.86 | ||||
NF34H9151AM | 15.31 | 1200 | 92 | 107 | 364 | 54 | 1.69 | 1.96 | 6.69 | Static | |
1450 | 112 | 130 | 443 | 66 | 1.70 | 1.98 | 6.76 | ||||
1850 | 145 | 168 | 575 | 83 | 1.74 | 2.02 | 6.90 | ||||
3700 | 288 | 335 | 1143 | 193 | 1.49 | 1.74 | 5.93 | ||||
NF34J9151AN | 15.31 | 1200 | 92 | 107 | 364 | 57 | 1.61 | 1.87 | 6.40 | Static | |
1450 | 112 | 130 | 443 | 67 | 1.66 | 1.93 | 6.60 | ||||
1850 | 145 | 168 | 575 | 86 | 1.69 | 1.97 | 6.72 | ||||
3700 | 288 | 335 | 1143 | 195 | 1.48 | 1.72 | 5.87 | ||||
NF54M5131AR | 15.31 | 1100 | 74 | 86 | 294 | 46 | 1.61 | 1.87 | 6.39 | Static | |
1450 | 95 | 111 | 379 | 57 | 1.67 | 1.95 | 6.64 | ||||
1650 | 106 | 123 | 422 | 64 | 1.67 | 1.94 | 6.64 | ||||
3700 | 243 | 283 | 965 | 160 | 1.52 | 1.77 | 6.03 | ||||
NF54M7131AN | 13.07 | 1100 | 74 | 86 | 294 | 43 | 1.72 | 2.00 | 6.83 | Static | |
1450 | 95 | 111 | 379 | 55 | 1.74 | 2.02 | 6.90 | ||||
1650 | 106 | 123 | 422 | 61 | 1.74 | 2.02 | 6.90 | ||||
3700 | 243 | 283 | 965 | 160 | 1.52 | 1.77 | 6.03 | ||||
NF54M9131AM | 13.07 | 1100 | 74 | 86 | 294 | 43 | 1.72 | 2.01 | 6.85 | Static | |
1450 | 95 | 111 | 379 | 53 | 1.79 | 2.08 | 7.10 | ||||
1650 | 106 | 123 | 422 | 59 | 1.79 | 2.08 | 7.10 | ||||
3700 | 243 | 283 | 965 | 161 | 1.51 | 1.76 | 6.00 | ||||
NF54M5151AR | 15.31 | 1100 | 84 | 98 | 333 | 56 | 1.51 | 1.76 | 6.01 | Static | |
1450 | 112 | 130 | 443 | 69 | 1.61 | 1.88 | 6.40 | ||||
1850 | 145 | 168 | 575 | 87 | 1.68 | 1.95 | 6.65 | ||||
3700 | 288 | 335 | 1143 | 191 | 1.51 | 1.76 | 6.00 | ||||
NF54M7151AN | 15.31 | 1100 | 84 | 98 | 333 | 52 | 1.63 | 1.89 | 6.46 | Static | |
1450 | 112 | 130 | 443 | 66 | 1.70 | 1.98 | 6.74 | ||||
1850 | 145 | 168 | 575 | 84 | 1.73 | 2.01 | 6.85 | ||||
3700 | 288 | 335 | 1143 | 191 | 1.51 | 1.76 | 6.00 | ||||
NF54K9151AM | 15.31 | 1100 | 84 | 98 | 333 | 50 | 1.69 | 1.96 | 6.70 | Static | |
1450 | 112 | 130 | 443 | 63 | 1.77 | 2.06 | 7.03 | ||||
1850 | 145 | 168 | 575 | 81 | 1.79 | 2.08 | 7.10 | ||||
3700 | 288 | 335 | 1143 | 191 | 1.51 | 1.76 | 6.00 |
Rated Voltage | Model | Displacement | Running RPM | ASHRAE | Cooling Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | Efficiency | |||||||||
EFF | COP | EER | |||||||||
[cc/rev.] | Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
AC 200-240V~50Hz, 220V~60Hz | NF94T9131AT | 13.07 | 950 | 65 | 76 | 259 | 37 | 1.76 | 2.05 | 6.98 | Static |
1450 | 95 | 111 | 379 | 51 | 1.86 | 2.16 | 7.36 | ||||
1650 | 106 | 123 | 421 | 57 | 1.85 | 2.16 | 7.36 | ||||
3700 | 243 | 283 | 964 | 162 | 1.50 | 1.74 | 5.95 | ||||
NF94R9151AT | 15.31 | 900 | 72 | 83 | 285 | 43 | 1.68 | 1.96 | 6.67 | Static | |
1100 | 81 | 94 | 319 | 47 | 1.70 | 1.97 | 6.73 | ||||
1450 | 114 | 133 | 453 | 62 | 1.85 | 2.16 | 7.36 | ||||
1850 | 145 | 168 | 575 | 79 | 1.83 | 2.13 | 7.27 | ||||
3700 | 279 | 324 | 1107 | 185 | 1.51 | 1.75 | 5.98 | ||||
NF94T9151AF | 15.31 | 950 | 76 | 89 | 302 | 46 | 1.67 | 1.94 | 6.61 | Static | |
1450 | 114 | 133 | 453 | 64 | 1.79 | 2.08 | 7.10 | ||||
1650 | 149 | 174 | 593 | 82 | 1.83 | 2.12 | 7.24 | ||||
3700 | 279 | 324 | 1107 | 189 | 1.47 | 1.71 | 5.84 | ||||
NF94B9111AT | 11.1 | 950 | 58 | 67 | 229 | 32 | 1.78 | 2.07 | 7.08 | Static | |
1250 | 73 | 85 | 289 | 39 | 1.85 | 2.15 | 7.33 | ||||
1450 | 82 | 95 | 325 | 44 | 1.84 | 2.14 | 7.31 | ||||
3700 | 212 | 246 | 839 | 137 | 1.55 | 1.80 | 6.14 | ||||
NO14C9111AK | 11.1 | 1000 | 54 | 63 | 215 | 29 | 1.85 | 2.15 | 7.33 | Static | |
1250 | 67 | 77 | 264 | 36 | 1.86 | 2.16 | 7.39 | ||||
1450 | 80 | 93 | 316 | 43 | 1.87 | 2.17 | 7.41 | ||||
3700 | 206 | 239 | 816 | 144 | 1.43 | 1.66 | 5.67 | ||||
NO14C9131AK | 13.07 | 950 | 65 | 75 | 257 | 35 | 1.87 | 2.17 | 7.41 | Static | |
1250 | 81 | 94 | 319 | 43 | 1.87 | 2.17 | 7.42 | ||||
1450 | 96 | 112 | 382 | 52 | 1.86 | 2.17 | 7.40 | ||||
3700 | 236 | 275 | 937 | 173 | 1.37 | 1.59 | 5.43 | ||||
NO14C9151AK | 15.31 | 950 | 70 | 81 | 278 | 38 | 1.83 | 2.13 | 7.26 | Static | |
1100 | 84 | 98 | 333 | 45 | 1.87 | 2.17 | 7.42 | ||||
1450 | 113 | 132 | 450 | 59 | 1.93 | 2.25 | 7.67 | ||||
3700 | 284 | 330 | 1125 | 198 | 1.43 | 1.67 | 5.68 | ||||
NO14C9151AL | 15.31 | 950 | 70 | 81 | 278 | 42 | 1.68 | 1.95 | 6.66 | Static | |
1100 | 84 | 98 | 333 | 49 | 1.70 | 1.98 | 6.75 | ||||
1450 | 112 | 130 | 444 | 64 | 1.74 | 2.03 | 6.91 | ||||
3700 | 276 | 320 | 1094 | 208 | 1.33 | 1.54 | 5.26 | ||||
NO14D7151AL | 15.31 | 950 | 70 | 81 | 278 | 42 | 1.65 | 1.92 | 6.54 | Static | |
1100 | 84 | 98 | 333 | 50 | 1.67 | 1.94 | 6.61 | ||||
1450 | 112 | 130 | 444 | 65 | 1.74 | 2.02 | 6.89 | ||||
3700 | 276 | 320 | 1094 | 191 | 1.44 | 1.68 | 5.73 |
Rated Voltage | Model | Displacement | Running RPM | ASHRAE | Cooling Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | Efficiency | |||||||||
EFF | COP | EER | |||||||||
[cc/rev.] | Kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
AC 200-240V~50Hz, 220V~60Hz | MSV460A-M1B | 5.99 | 1,200 | 68 | 79 | 270 | 35.0 | 1.94 | 2.26 | 7.71 | Static |
1,400 | 82 | 95 | 326 | 39.7 | 2.07 | 2.40 | 8.20 | ||||
2,000 | 118 | 137 | 468 | 57.5 | 2.05 | 2.39 | 8.15 | ||||
3,650 | 205 | 238 | 814 | 108.0 | 1.90 | 2.21 | 7.54 | ||||
NN35J9602AP | 5.99 | 1,200 | 61 | 71 | 242 | 28.6 | 2.13 | 2.48 | 8.46 | Static | |
1,400 | 79 | 92 | 314 | 35.9 | 2.20 | 2.56 | 8.73 | ||||
2,000 | 111 | 129 | 441 | 50.7 | 2.19 | 2.55 | 8.70 | ||||
3,650 | 208 | 242 | 826 | 101.3 | 2.05 | 2.39 | 8.15 | ||||
