Reciprocating
Compressor

for Refrigerator

Drop-In Inverter Solution

By using automatic adjustment RPM technology, easily transition to inverter refrigerator without any other component change

Specification

Variable Speed / R600a LBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 115-127V~60Hz ENV4A5DL2B 15.31 1,650 127 148 504 75 1.69 1.97 6.72 Fan cooling
1,950 150 174 596 88 1.70 1.98 6.77
2,800 210 244 834 130 1.62 1.88 6.41
3,650 271 315 1076 182 1.49 1.73 5.91
BLDC 200-220V~50Hz, 220V~60Hz ENV4A5H-L2B 15.31 1,650 127 148 504 75 1.69 1.97 6.72 Fan cooling
1,950 150 174 596 88 1.70 1.98 6.77
2,800 210 244 834 130 1.62 1.88 6.41
3,650 271 315 1076 182 1.49 1.73 5.91
BLDC 220-240V~50Hz, 220V~60Hz ENV4A3G-L2J 13.07 1,650 111 129 441 68 1.63 1.90 6.48 Fan cooling
1,800 119 138 472 73 1.63 1.90 6.47
2,800 184 214 730 120 1.53 1.78 6.09
3,600 239 278 949 166 1.44 1.67 5.72
ENV4A3G-L2B 13.07 1,650 111 129 441 66 1.68 1.96 6.68 Fan cooling
1,800 119 138 472 71.5 1.66 1.94 6.61
2,800 184 214 730 115 1.60 1.86 6.35
3,600 239 278 949 161 1.48 1.73 5.89
ENV4A5G-L2B 15.31 1,650 127 148 504 75 1.69 1.97 6.72 Fan cooling
1,950 150 174 596 88 1.70 1.98 6.77
2,800 210 244 834 130 1.62 1.88 6.41
3,600 271 315 1076 182 1.49 1.73 5.91
ENV4A5G-L2J 15.31 1,650 127 148 504 78 1.63 1.89 6.46 Fan cooling
1,950 150 174 596 91.5 1.64 1.91 6.51
2,800 210 244 834 139 1.51 1.76 6.00
3,600 271 315 1076 193 1.40 1.63 5.57
BLDC 200-240V~50Hz, 220V~60Hz MSV488A-L1J 8.82 1,200 54 63 214 35 1.54 1.79 6.13 Static
1,400 62 72 246 41 1.51 1.76 6.00
3,000 126 147 500 90 1.40 1.63 5.56
4,300 175 203 695 131 1.34 1.55 5.30
MSV488A-L1P 8.82 1,200 54 63 214 35 1.57 1.82 6.21 Static
1,400 62 72 246 41 1.53 1.78 6.08
3,000 126 147 500 89 1.42 1.65 5.62
4,300 175 203 695 129 1.36 1.58 5.39
MSV488A-L1R 8.82 1,200 54 63 214 37 1.48 1.72 5.87 Static
1,400 62 72 246 42 1.49 1.74 5.93
3,000 126 147 500 91 1.38 1.61 5.50
4,300 175 203 695 132 1.33 1.54 5.26
Variable Speed / R600a LBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz NC4MV88ALP 8.82 1100 51 59 202 32 1.59 1.85 6.33 Static
1400 65 76 258 40 1.63 1.89 6.45
3000 131 152 520 83 1.58 1.84 6.27
4300 179 208 711 121 1.48 1.72 5.87
NC4MV88ALR 8.82 1100 51 59 202 33 1.55 1.80 6.14 Static
1400 65 76 258 41 1.59 1.84 6.29
3000 131 152 520 85 1.54 1.79 6.12
4300 179 208 711 123 1.46 1.69 5.78
MSV4A1A-L1B 11.1 1200 64 74 254 41 1.56 1.82 6.20 Static
1400 80 93 318 51 1.57 1.82 6.23
3000 162 188 643 111 1.46 1.70 5.79
4300 210 244 834 151 1.39 1.62 5.52
MSV4A1A-L1J 11.1 1200 64 74 254 42 1.52 1.77 6.05 Static
1400 80 93 318 52 1.54 1.79 6.11
3000 162 188 643 113 1.43 1.67 5.69
4300 210 244 834 154 1.36 1.59 5.41
MSV4A1A-L1R 11.1 1200 64 74 254 43 1.51 1.75 5.98 Static
1400 80 93 318 53 1.52 1.77 6.05
3000 162 188 643 114 1.42 1.65 5.64
4300 210 244 834 155 1.35 1.58 5.38
NC4MVA1ALP 11.1 1100 55 64 220 35 1.60 1.86 6.35 Static
1600 88 102 350 54 1.65 1.91 6.54
3000 163 189 647 101 1.61 1.88 6.40
4300 223 259 884 156 1.43 1.66 5.68
NC4MVA1ALR 11.1 1100 55 64 220 38 1.45 1.69 5.77 Static
1600 88 102 350 58 1.53 1.78 6.07
3000 163 189 647 104 1.57 1.82 6.22
4300 223 259 884 168 1.32 1.54 5.26
NC4EVA3ALM 13.07 1450 98 114 389 59 1.66 1.93 6.59 Static
1650 110 128 437 65 1.69 1.97 6.72
2800 178 207 707 111 1.60 1.86 6.37
3600 240 279 953 151 1.59 1.85 6.31
NC4EVA3ALN 13.07 1450 98 114 389 60 1.63 1.90 6.48 Static
1650 110 128 437 67 1.64 1.91 6.52
2800 178 207 707 113 1.58 1.83 6.25
3600 240 279 953 153 1.57 1.82 6.23
Variable Speed / R600a LBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz NC4EVA5ALM 15.31 1450 110 128 437 67 1.64 1.91 6.52 Static
1950 153 178 607 91 1.68 1.96 6.67
2800 207 241 822 130 1.59 1.85 6.32
3600 276 321 1096 182 1.52 1.76 6.02
NC4EVA5ALN 15.31 1450 110 128 437 69 1.59 1.85 6.33 Static
1950 153 178 607 93 1.65 1.91 6.53
2800 207 241 822 132 1.57 1.82 6.23
3600 276 321 1096 184 1.50 1.74 5.96
NC4AV80LR 8.0 1200 48 56 189 35 1.37 1.60 5.43 Static
1600 66 77 262 45 1.46 1.70 5.78
2450 99 115 393 71 1.40 1.63 5.55
3650 139 162 552 106 1.32 1.53 5.21
NC4AV80LP 8.0 1200 48 56 189 31 1.52 1.77 6.00 Static
1400 56 66 224 36 1.56 1.81 6.17
2450 99 115 393 67 1.49 1.73 5.87
3650 139 162 552 98 1.42 1.65 5.60
NN34H9111AP 11.1 1100 67 78 266 39 1.72 2.00 6.82 Static
1600 97 113 385 56 1.73 2.02 6.87
3000 179 208 710 109 1.64 1.91 6.52
4000 219 254 867 141 1.55 1.80 6.13
NN34H9112AP 11.1 1100 65 76 258 38 1.72 2.00 6.82 Static
1600 92 107 366 53 1.73 2.01 6.88
3000 174 203 692 107 1.63 1.90 6.48
4000 198 230 784 132 1.50 1.74 5.96
NN34M9112AR 11.1 1100 65 76 258 38 1.70 1.97 6.73 Static
1600 92 107 365 54 1.72 2.00 6.81
3000 174 203 690 106 1.64 1.91 6.53
4300 212 246 839 151 1.40 1.63 5.56
NN34J9902AP 9.1 1100 50 58 199 28 1.79 2.08 7.11 Static
1400 64 74 254 35 1.80 2.10 7.16
3000 138 160 547 85 1.62 1.89 6.44
4300 183 213 728 131 1.40 1.63 5.55
NN34M9902AR 9.1 1100 50 58 198 29 1.74 2.02 6.89 Static
1400 64 74 254 37 1.75 2.04 6.95
3000 138 160 547 87 1.59 1.85 6.31
4300 183 213 728 134 1.37 1.59 5.44
Variable Speed / R600a LBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz NN54N9112AV 11.1 1100 67 78 268 38 1.80 2.09 7.13 Static
1400 85 98 335 46 1.85 2.15 7.34
3000 176 204 697 102 1.73 2.01 6.86
3800 193 224 765 119 1.62 1.89 6.43
NN54N9101AX 10.1 1200 67 77 264 38 1.77 2.06 7.02 Static
1600 87 102 347 48 1.82 2.12 7.23
3000 160 186 633 94 1.71 1.98 6.77
3600 181 210 716 108 1.67 1.94 6.63
NN54T9902AV 9.1 1050 50 59 200 27 1.84 2.14 7.30 Static
1400 65 75 256 35 1.86 2.16 7.38
1600 77 89 305 42 1.84 2.14 7.29
3600 152 177 603 92 1.64 1.91 6.52
NN54T9902AV 6.0 1050 31 36 124 18 1.79 2.08 7.08 Static
1400 41 48 162 23 1.80 2.10 7.16
3000 88 103 351 53 1.68 1.95 6.65
3600 108 126 430 66 1.63 1.90 6.48
NI34B3602AD 6.0 1400 33 38 130 25 1.31 1.53 5.22 Static
1800 49 57 195 36 1.38 1.61 5.48
2450 68 79 271 48 1.43 1.66 5.66
4000 93 109 371 70 1.34 1.56 5.31
NI34B9602AD 6.0 1300 33 38 130 24 1.38 1.61 5.48 Static
1800 50 59 200 35 1.44 1.68 5.73
3000 92 106 363 60 1.53 1.77 6.05
4500 113 132 450 87 1.31 1.52 5.19
NI34B9601AD 6.0 1300 33 38 129 22 1.50 1.75 5.97 Static
1800 50 59 200 32 1.58 1.84 6.26
3000 91 106 362 57 1.61 1.88 6.40
4500 113 132 450 75 1.51 1.75 5.98
NI34B9601AB 6.0 1300 33 38 130 21 1.53 1.78 6.09 Static
1800 50 59 200 31 1.64 1.91 6.50
3000 90 104 356 53 1.68 1.95 6.65
4500 113 132 450 81 1.40 1.62 5.54
NI34B3802AD 8.0 1400 56 65 222 43 1.30 1.51 5.15 Static
1800 75 87 297 52 1.43 1.66 5.66
2450 92 106 363 66 1.40 1.63 5.55
4000 145 168 574 110 1.31 1.53 5.21
Variable Speed / R600a LBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz NI34B9802AD 8.0 1300 48 56 191 36 1.33 1.55 5.30 Static
1800 70 81 278 47 1.49 1.74 5.92
3000 117 136 465 82 1.42 1.66 5.65
4300 151 176 600 113 1.33 1.55 5.29
NI34B9801AD 8.0 1300 47 54 185 30 1.55 1.80 6.14 Static
1800 70 81 278 42 1.67 1.94 6.62
3000 125 145 495 79 1.58 1.84 6.27
4300 147 171 585 104 1.42 1.65 5.62
NI34B9801AB 8.0 1300 47 54 185 30 1.58 1.83 6.26 Static
1800 70 81 278 40 1.76 2.05 6.98
3000 125 145 495 76 1.64 1.90 6.50
4300 147 171 585 100 1.47 1.71 5.84
NI34T9102AD 10.0 1300 69 80 273 49 1.41 1.63 5.56 Static
1600 84 98 335 59 1.43 1.66 5.64
2000 106 123 419 71 1.48 1.72 5.86
3000 156 181 619 110 1.42 1.65 5.62
4500 201 233 796 157 1.28 1.49 5.06
NI34T9101AD 10.0 1300 69 80 273 43 1.62 1.88 6.40 Static
1600 84 98 335 51 1.65 1.91 6.51
2000 106 123 419 63 1.66 1.94 6.58
3000 156 181 619 98 1.60 1.86 6.31
4500 201 233 796 139 1.44 1.68 5.71
NI34T9101AB 10.0 1300 69 80 273 42 1.65 1.92 6.52 Static
1600 84 98 335 49 1.72 2.00 6.80
2000 106 123 419 62 1.69 1.97 6.68
3000 156 181 619 97 1.61 1.88 6.38
4500 201 233 796 134 1.50 1.74 5.93
NI54D9905AB 9.0 1200 54 63 215 34 1.61 1.87 6.39 Static
1800 80 93 318 44 1.82 2.11 7.22
3000 133 154 527 81 1.64 1.91 6.51
4500 186 216 738 129 1.44 1.68 5.73
NF34J9131AM 13.07 1200 81 94 322 48 1.70 1.98 6.75 Static
1450 95 111 379 55 1.74 2.02 6.90
1650 106 123 422 61 1.74 2.02 6.89
3700 243 283 965 162 1.50 1.74 5.94
Variable Speed / R600a LBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz NF34J9131AN 13.07 1200 81 94 322 49 1.65 1.92 6.57 Static
1450 95 111 379 56 1.69 1.97 6.73
1650 106 123 422 63 1.69 1.97 6.71
3700 243 283 965 165 1.48 1.72 5.86
NF34H9151AM 15.31 1200 92 107 364 54 1.69 1.96 6.69 Static
1450 112 130 443 66 1.70 1.98 6.76
1850 145 168 575 83 1.74 2.02 6.90
3700 288 335 1143 193 1.49 1.74 5.93
NF34J9151AN 15.31 1200 92 107 364 57 1.61 1.87 6.40 Static
1450 112 130 443 67 1.66 1.93 6.60
1850 145 168 575 86 1.69 1.97 6.72
3700 288 335 1143 195 1.48 1.72 5.87
NF54M5131AR 15.31 1100 74 86 294 46 1.61 1.87 6.39 Static
1450 95 111 379 57 1.67 1.95 6.64
1650 106 123 422 64 1.67 1.94 6.64
3700 243 283 965 160 1.52 1.77 6.03
NF54M7131AN 13.07 1100 74 86 294 43 1.72 2.00 6.83 Static
1450 95 111 379 55 1.74 2.02 6.90
1650 106 123 422 61 1.74 2.02 6.90
3700 243 283 965 160 1.52 1.77 6.03
NF54M9131AM 13.07 1100 74 86 294 43 1.72 2.01 6.85 Static
1450 95 111 379 53 1.79 2.08 7.10
1650 106 123 422 59 1.79 2.08 7.10
3700 243 283 965 161 1.51 1.76 6.00
NF54M5151AR 15.31 1100 84 98 333 56 1.51 1.76 6.01 Static
1450 112 130 443 69 1.61 1.88 6.40
1850 145 168 575 87 1.68 1.95 6.65
3700 288 335 1143 191 1.51 1.76 6.00
NF54M7151AN 15.31 1100 84 98 333 52 1.63 1.89 6.46 Static
1450 112 130 443 66 1.70 1.98 6.74
1850 145 168 575 84 1.73 2.01 6.85
3700 288 335 1143 191 1.51 1.76 6.00
NF54K9151AM 15.31 1100 84 98 333 50 1.69 1.96 6.70 Static
1450 112 130 443 63 1.77 2.06 7.03
1850 145 168 575 81 1.79 2.08 7.10
3700 288 335 1143 191 1.51 1.76 6.00
Variable Speed / R600a LBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
AC 200-240V~50Hz, 220V~60Hz NF94T9131AT 13.07 950 65 76 259 37 1.76 2.05 6.98 Static
1450 95 111 379 51 1.86 2.16 7.36
1650 106 123 421 57 1.85 2.16 7.36
3700 243 283 964 162 1.50 1.74 5.95
NF94R9151AT 15.31 900 72 83 285 43 1.68 1.96 6.67 Static
1100 81 94 319 47 1.70 1.97 6.73
1450 114 133 453 62 1.85 2.16 7.36
1850 145 168 575 79 1.83 2.13 7.27
3700 279 324 1107 185 1.51 1.75 5.98
NF94T9151AF 15.31 950 76 89 302 46 1.67 1.94 6.61 Static
1450 114 133 453 64 1.79 2.08 7.10
1650 149 174 593 82 1.83 2.12 7.24
3700 279 324 1107 189 1.47 1.71 5.84
NF94B9111AT 11.1 950 58 67 229 32 1.78 2.07 7.08 Static
1250 73 85 289 39 1.85 2.15 7.33
1450 82 95 325 44 1.84 2.14 7.31
3700 212 246 839 137 1.55 1.80 6.14
NO14C9111AK 11.1 1000 54 63 215 29 1.85 2.15 7.33 Static
1250 67 77 264 36 1.86 2.16 7.39
1450 80 93 316 43 1.87 2.17 7.41
3700 206 239 816 144 1.43 1.66 5.67
NO14C9131AK 13.07 950 65 75 257 35 1.87 2.17 7.41 Static
1250 81 94 319 43 1.87 2.17 7.42
1450 96 112 382 52 1.86 2.17 7.40
3700 236 275 937 173 1.37 1.59 5.43
NO14C9151AK 15.31 950 70 81 278 38 1.83 2.13 7.26 Static
1100 84 98 333 45 1.87 2.17 7.42
1450 113 132 450 59 1.93 2.25 7.67
3700 284 330 1125 198 1.43 1.67 5.68
NO14C9151AL 15.31 950 70 81 278 42 1.68 1.95 6.66 Static
1100 84 98 333 49 1.70 1.98 6.75
1450 112 130 444 64 1.74 2.03 6.91
3700 276 320 1094 208 1.33 1.54 5.26
NO14D7151AL 15.31 950 70 81 278 42 1.65 1.92 6.54 Static
1100 84 98 333 50 1.67 1.94 6.61
1450 112 130 444 65 1.74 2.02 6.89
3700 276 320 1094 191 1.44 1.68 5.73
Variable Speed / R600a MBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
AC 200-240V~50Hz, 220V~60Hz MSV460A-M1B 5.99 1,200 68 79 270 35.0 1.94 2.26 7.71 Static
1,400 82 95 326 39.7 2.07 2.40 8.20
2,000 118 137 468 57.5 2.05 2.39 8.15
3,650 205 238 814 108.0 1.90 2.21 7.54
NN35J9602AP 5.99 1,200 61 71 242 28.6 2.13 2.48 8.46 Static
1,400 79 92 314 35.9 2.20 2.56 8.73
2,000 111 129 441 50.7 2.19 2.55 8.70
3,650 208 242 826 101.3 2.05 2.39 8.15
NN55A9602AV 5.99 1,050 56 65 222 26 2.17 2.53 8.62 Static
1,400 79 92 313 34 2.32 2.70 9.20
2,000 114 133 452 50 2.29 2.67 9.10
3,600 212 247 841 95 2.24 2.61 8.90
Variable Speed / R134a LBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz NC1MV43ALP 4.33 1,200 45 52 179 31 1.45 1.69 5.76 Static
2,000 76 88 302 50 1.52 1.77 6.03
3,000 112 130 445 76 1.47 1.71 5.85
4,300 146 170 580 110 1.33 1.54 5.27
NC1MV43ALR 4.33 1,200 45 52 179 32 1.41 1.64 5.58 Static
2,000 76 88 302 51 1.49 1.73 5.92
3,000 112 130 445 78 1.44 1.67 5.70
4,300 146 170 580 112 1.30 1.52 5.18
NC1MV60ALP 5.99 1,200 65 76 258 41 1.59 1.84 6.29 Static
2,000 111 129 441 69 1.61 1.87 6.39
3,000 158 184 627 102 1.55 1.80 6.15
4,300 211 245 838 143 1.48 1.72 5.86
NC1MV60ALR 5.99 1,200 65 76 258 42 1.55 1.80 6.14 Static
2,000 111 129 441 71 1.56 1.82 6.21
3,000 158 184 627 104 1.52 1.77 6.03
4,300 211 245 838 145 1.46 1.69 5.78
MSV162A-L1J 6.16 1,200 60 70 238 44 1.36 1.59 5.41 Static
2,000 105 122 417 70 1.50 1.74 5.96
3,000 155 180 615 105 1.48 1.72 5.86
4,000 210 244 834 143 1.47 1.71 5.83
MSV162A-L1B 6.16 1,200 60 70 238 43 1.40 1.62 5.54 Static
2,000 105 122 417 68 1.54 1.80 6.13
3,000 155 180 615 103 1.50 1.75 5.97
4,000 210 244 834 141 1.49 1.73 5.91
MSV172A-L2J 7.21 1,200 67 78 266 53 1.26 1.47 5.02 Fan cooling
2,000 123 143 488 82 1.50 1.74 5.96
3,000 192 223 762 129 1.49 1.73 5.91
4,300 256 298 1016 200 1.28 1.49 5.08
MSV172A-L1B 7.21 1,200 67 78 266 50 1.34 1.56 5.32 Static
2,000 123 143 488 79 1.56 1.81 6.18
3,000 192 223 762 125 1.54 1.79 6.10
4,300 256 298 1016 188 1.36 1.58 5.41
NC1MV72ALP 7.21 1,200 80 93 318 51 1.57 1.82 6.23 Static
2,000 137 159 544 84 1.63 1.90 6.47
3,000 193 224 766 125 1.54 1.80 6.13
4,000 249 290 989 178 1.40 1.63 5.55
Variable Speed / R134a LBP Specification
Rated Voltage Model Voltage [V-Hz] Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz NC1MV72ASR 7.21 1200 80 93 318 52 1.54 1.79 6.11 Static
2000 137 159 544 86 1.59 1.85 6.32
3000 193 224 766 127 1.52 1.77 6.03
4000 249 290 989 175 1.42 1.65 5.65
NC1MV82ALP 8.19 1200 90 105 357 59 1.53 1.77 6.06 Static
1700 135 157 536 83 1.63 1.89 6.46
3000 221 257 877 143 1.55 1.80 6.14
4300 307 357 1219 209 1.47 1.71 5.83
NC1MV82ALR 8.19 1200 90 105 357 61 1.48 1.72 5.86 Static
1700 135 157 536 85 1.59 1.85 6.31
3000 221 257 877 146 1.51 1.76 6.01
4300 307 357 1219 213 1.44 1.68 5.72
NC1MV90ALP 9.08 1200 100 116 397 66 1.52 1.76 6.02 Static
1600 135 157 536 83 1.63 1.89 6.46
2800 233 271 925 152 1.53 1.78 6.09
3800 283 329 1122 202 1.40 1.63 5.57
4000 297 345 1178 213 1.39 1.62 5.53
NC1MV90ASR 9.08 1200 100 116 397 69 1.45 1.69 5.75 Static
1600 135 157 536 87 1.55 1.80 6.16
2800 233 271 925 160 1.46 1.69 5.78
3800 283 329 1122 207 1.37 1.59 5.42
4000 297 365 1247 218 1.36 1.58 5.41
Variable Speed / R134a MBP Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz NC1MV43AMP 4.33 1,200 85 98 335 43 1.97 2.29 7.80 Static
2,000 153 178 607 74 2.07 2.40 8.21
3,000 230 267 913 114 2.02 2.35 8.01
3,650 263 306 1,044 137 1.92 2.23 7.62
Variable Speed / R134a HBP(DBP) Specification
Rated Voltage Model Displacement Running RPM ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
[cc/rev.] Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
BLDC 200-240V~50Hz, 220V~60Hz MSV572A-D1R 7.21 1,200 283 329 1123 109 2.60 3.02 10.30 Static
2,160 512 596 2032 191 2.68 3.12 10.64
2,880 682 794 2706 266 2.56 2.98 10.17
3,600 829 965 3290 344 2.41 2.80 9.56
3,780 871 1014 3456 372 2.34 2.73 9.29
MSV672A-H1P 7.21 2,160 523 608 2,076 186 2.81 3.27 11.16 Static
2,880 685 797 2,719 258 2.66 3.09 10.54
3,600 834 970 3,311 333 2.50 2.91 9.94
3,780 870 1,012 3,454 351 2.48 2.88 9.84
BLDC 220V~60Hz MSV672B-D1P 7.21 2,160 523 608 2,076 186 2.81 3.27 11.16 Static
2,880 685 797 2,719 258 2.66 3.09 10.54
3,600 834 970 3,311 333 2.50 2.91 9.94
3,780 870 1,012 3,454 351 2.48 2.88 9.84
NC6MV90ADP 9.08 1,740 510 594 2024 190 2.68 3.12 10.65 Static
2,160 640 745 2540 240 2.67 3.10 10.58
2,880 850 989 3373 335 2.54 2.95 10.07
4,080 1050 1222 4167 540 1.94 2.26 7.72
NC6MV90ADR 9.08 1,740 530 616 2103 207 2.56 2.98 10.16 Static
2,160 660 767 2619 259 2.55 2.96 10.11
2,880 870 1012 3452 355 2.45 2.85 9.72
4,080 1070 1244 4246 620 1.73 2.01 6.85

LBP

Fixed Speed / R600a LBP Specification
Rated Voltage Model Motor Type Voltage [V-Hz] ASHRAE Cooling Type
Cooling Capacity Power Input Efficiency
EFF COP EER
Kcal/Hr Watt BTU/Hr W Kcal/WHr W/W BTU/WHr
AC 110V~60Hz NN24N4821TH RSCR 110-60 152 177 603 92.8 1.64 1.90 6.50 Static
NN24N4101TH RSCR 110-60 190 221 754 118.7 1.60 1.86 6.35 Static
AC 115V~60Hz MSE482C-S1H RSCR 115-60 150 174 596 98 1.54 1.79 6.10 Static
MSE482C-L1H RSCR 115-60 150 174 596 96 1.56 1.82 6.20 Static
MSA488C-S1B RSCR 115-60 160 186 635 124 1.29 1.49 5.10 Static
MSE4A0C-S1H RSCR 115-60 186 216 738 125 1.49 1.73 5.90 Static
MSE4A0C-L1H RSCR 115-60 186 216 738 123 1.51 1.76 6.00 Static
MSA4A1C-S1B RSCR 115-60 197 229 782 156 1.26 1.47 5.00 Static
AC 115-127V~60Hz MSE4A2DL1H RSCR 115-60 225 262 893 156 1.44 1.68 5.75 Static
AC 220-240V~50Hz NC4A51QLA RSIR 220-50 68 79 270 71 0.96 1.11 3.80 Static
MSE466Q-L1G RSCR 220-50 94 109 373 61.7 1.52 1.77 6.05 Static
MSE466Q-L1U RSCR 220-50 94 109 373 57 1.65 1.92 6.55 Static
NN24N4661QH RSCR 220-50 94 109 373 58.3 1.61 1.88 6.40 Static
MSA471Q-L1A RSIR 220-50 98 114 389 79 1.24 1.44 4.92 Static
MSA471Q-L1B RSCR 220-50 98 114 389 76 1.29 1.50 5.12 Static
MSS470Q-L1U RSCR 220-50 98 114 389 67 1.46 1.70 5.81 Static
MSA477Q-L1B RSCR 220-50 109 127 433 78 1.40 1.62 5.55 Static
MSE482Q-L1G RSCR 220-50 128 149 508 82 1.55 1.80 6.15 Static
MSE482Q-L1H RSCR 220-50 128 149 508 79 1.61 1.88 6.40 Static
MSE482Q-L1U RSCR 220-50 128 149 508 77 1.66 1.93 6.60 Static
MSA488Q-L1B RSCR 220-50 120 140 476 90 1.33 1.55 5.29 Static
MSS488Q-L1U RSCR 220-50 120 140 476 82 1.46 1.70 5.81 Static
MSE490Q-L1G RSCR 220-50 138 160 548 91 1.51 1.76 6.00 Static
MSE490Q-L1H RSCR 220-50 140 163 556 88.2 1.59 1.85 6.30 Static
MSE490Q-L1U RSCR 220-50 140 163 556 85.5 1.64 1.90 6.50 Static
MSE4A0Q-L1G RSCR 220-50 162 188 643 107 1.51 1.76 6.00 Static
MSE4A0Q-L1H RSCR 220-50 162 188 643 104 1.56 1.82 6.20 Static
MSE4A0Q-L1U RSCR 220-50 162 188 643 100.5 1.61 1.88 6.40 Static
NN24N4101QH RSCR 220-50 160 186 635 96.9 1.65 1.92 6.55 Static
MSA4A1Q-L1B RSCR 220-50 164 191 651 115 1.43 1.66 5.66 Static
MSS4A1Q-L1U RSCR 220-50 164 191 651 109 1.50 1.75 5.97 Static
MSE4A1Q-L1G RSCR 220-50 175 203 695 118 1.49 1.73 5.90 Static
MSE4A1Q-L1U RSCR 220-50 176 205 699 111 1.59 1.85 6.30 Static
MSA4A2Q-L1B RSCR 220-50 185 215 734 135 1.37 1.59 5.44 Static
MSS4A2Q-R1U RSCR 220-50 180 209 715 120 1.50 1.74 5.96 Static
AC 220-240V~50Hz MSE4A2Q-L1H RSCR 220-50 192 223 762 127 1.51 1.76 6.00 Static
MSE4A2Q-L1U RSCR 220-50 192 223 762 123 1.56 1.82 6.20 Static
AC 220V~60Hz NN24N4661BG RSCR 220-60 114 133 452 75.4 1.51 1.76 6.00 Static
AC 200-220V~50Hz, 220V~60Hz MSA471H-L1B RSCR 220-50 98 114 389 76 1.29 1.50 5.12 Static
220-60 122 142 484 89 1.37 1.59 5.44
MSA477H-L1B RSCR 220-50 109 127 433 78 1.40 1.62 5.55 Static
220-60 124 144 492 90 1.38 1.60 5.47
MSA488H-L1A RSCR 220-50 135 157 536 119 1.13 1.32 4.60 Static
220-60 160 186 635 127 1.26 1.46 5.00
MSA488H-L1B RSCR 220-50 120 140 476 90 1.33 1.55 5.29 Static
220-60 153 178 607 110 1.39 1.62 5.52
MSE482H-L1G RSCR 220-50 127 148 504 84.4 1.50 1.75 5.97 Static
220-60 150 174 595 101.4 1.48 1.72 5.87
MSA4A1H-L1A RSCR 220-50 164 191 651 148 1.11 1.29 4.40 Static
220-60 194 226 770 159 1.22 1.42 4.85
AC 200~220V~50Hz NC4A62KLB RSCR 220-50 88 102 349 65 1.35 1.57 5.37 Static
MSA462K-S1B RSCR 220-50 90 105 357 65 1.38 1.61 5.50 Static
NN24R4829KH RSCR 220-50 124 144 492 80.0 1.55 1.80 6.15 Static
MSE490K-L1G RSCR 220-50 138 160 548 105.3 1.31 1.52 5.20 Static
NN24R6101KA RSIR 220-60 160 186 635 119.8 1.34 1.55 5.30 Static
MSE4A0K-L1G RSCR 220-50 162 188 643 125.6 1.29 1.50 5.12 Static
