Rotary & Scroll
Compressor
for Air conditioner
A solution that Reduces Noise and Vibration
Environmental Regulations
(Eco-friendly Refrigerant)
Dual refrigerant compressor - Choose between regular and eco-friendly refrigerants
Rotary Specification
Variable Speed / R410A
Frame | Model | Rated Voltage | Displacement | Cooling Capacity | Input | EER | COP | Remark | Condition | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (cc/rev) | (Btu/h) | (W) | (W) | (Btu/Wh) | (w/w) | |||||
48F | UG8TT3360F | 1Ø, 220V | 36.0 | 39,000 | 11,430 | 3,450 | 11.30 | 3.31 | - | ASH | Mass Product |
55F | UG5TK1450F | 3Ø, 380V | 43.0 | 45,500 | 13,335 | 4,099 | 11.10 | 3.25 | - | ASH | Mass Product |
UG5TM5520F | 3Ø, 380V | 49.4 | 52,700 | 15,445 | 4,705 | 11.20 | 3.28 | - | ASH | Mass Product | |
UG5TK8520F | 3Ø, 380V | 49.4 | 52,800 | 15,475 | 4,632 | 11.40 | 3.34 | - | ASH | Mass Product |
Variable Speed / R32 & R410A
Frame | Model | Rated Voltage | Displacement | Cooling Capacity | Input | EER | COP | Remark | Condition | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (cc/rev) | (Btu/h) | (W) | (W) | (Btu/Wh) | (w/w) | |||||
35 | UB1TD1077F | 1Ø, 220V | 7.7 | 8,200 | 2,403 | 788 | 10.40 | 3.05 | R32 | ARI | Mass Product |
7,950 | 2,330 | 743 | 10.70 | 3.14 | R410A | ASH | |||||
UB1AR1090F | 1Ø, 220V | 9.0 | 9,720 | 2,849 | 926 | 10.50 | 3.08 | R32 | ARI | Mass Product | |
9,550 | 2,799 | 876 | 10.90 | 3.20 | R410A | ASH | |||||
UB1AR5090F | 1Ø, 220V | 9.0 | 9,720 | 2,849 | 900 | 10.80 | 3.17 | R32 | ARI | Mass Product | |
9,550 | 2,799 | 845 | 11.30 | 3.31 | R410A | ASH | |||||
UB1TC5102F | 1Ø, 220V | 10.2 | 10,600 | 3,107 | 1,000 | 10.60 | 3.11 | R32 | ARI | Mass Product | |
10,400 | 3,048 | 959 | 10.85 | 3.18 | R410A | ASH | |||||
UB1TC5146F | 1Ø, 220V | 14.6 | 16,000 | 4,689 | 1,495 | 10.70 | 3.14 | R32 | ARI | Mass Product | |
15,500 | 4,543 | 1,409 | 11.00 | 3.22 | R410A | ASH | |||||
39 | UB9TA8150F | 1Ø, 220V | 15.0 | 16,900 | 4,953 | 1,496 | 11.30 | 3.31 | R32 | ARI | Mass Product |
16,400 | 4,807 | 1,414 | 11.60 | 3.40 | R410A | ASH | |||||
UB9TA9180F | 1Ø, 220V | 17.6 | 19,900 | 5,832 | 1,777 | 11.20 | 3.28 | R32 | ARI | Mass Product | |
19,300 | 5,657 | 1,678 | 11.50 | 3.37 | R410A | ASH | |||||
UB9TT5180F | 1Ø, 220V | 17.6 | 19,900 | 5,832 | 1,809 | 11.00 | 3.22 | R32 | ARI | Mass Product | |
19,300 | 5,657 | 1,708 | 11.30 | 3.31 | R410A | ASH | |||||
48 | UB8TA8265F | 1Ø, 220V | 25.2 | 28,800 | 8,441 | 2,548 | 11.30 | 3.31 | R32 | ARI | Mass Product |
28,000 | 8,206 | 2,435 | 11.50 | 3.37 | R410A | ASH | |||||
UB8TN8300F | 1Ø, 220V | 30.0 | 32,880 | 9,637 | 2,911 | 11.30 | 3.31 | R32 | ARI | Mass Product | |
31,300 | 9,174 | 2,698 | 11.60 | 3.40 | R410A | ASH | |||||
55 | UB5TN5450F | 3Ø, 380V | 43.0 | 47,600 | 13,951 | 4,250 | 11.20 | 3.28 | R32 | ARI | Mass Product |
46,800 | 13,716 | 4,216 | 11.10 | 3.25 | R410A | ASH | |||||
UB5TD8450F | 1Ø, 220V & 3Ø, 380V | 43.0 | 49,800 | 14,596 | 4,256 | 11.70 | 3.43 | R32 | ARI | Mass Product | |
47,400 | 13,892 | 4,051 | 11.70 | 3.43 | R410A | ASH |
Variable Speed (In progress) / R32 & R410A High Efficiency
Frame | Model | Rated Voltage | Displacement | Cooling Capacity | Input | EER | COP | Remark | Condition | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (cc/rev) | (Btu/h) | (W) | (W) | (Btu/Wh) | (w/w) | |||||
35 | UB1TC5102F | 1Ø, 220V | 10.2 | 10,600 | 3,107 | 981 | 10.80 | 3.17 | R32 | ARI | In progress |
10,400 | 3,048 | 937 | 11.10 | 3.25 | R410A | ASH | |||||
UB1TF8102F | 1Ø, 220V | 10.2 | 10,600 | 3,107 | 946 | 11.20 | 3.28 | R32 | ARI | In progress | |
10,400 | 3,048 | 904 | 11.50 | 3.37 | R410A | ASH | |||||
UB1TC5146F | 1Ø, 220V | 14.6 | 16,000 | 4,689 | 1,468 | 10.90 | 3.19 | R32 | ARI | In progress | |
15,500 | 4,543 | 1,384 | 11.20 | 3.28 | R410A | ASH | |||||
39 | UB9TA8150F | 1Ø, 220V | 15.0 | 16,900 | 4,953 | 1,470 | 11.50 | 3.37 | R32 | ARI | In progress |
16,400 | 4,807 | 1,390 | 11.80 | 3.46 | R410A | ASH | |||||
UB9TT5180F | 1Ø, 220V | 17.6 | 19,900 | 5,832 | 1,777 | 11.20 | 3.28 | R32 | ARI | In progress | |
19,300 | 5,657 | 1,678 | 11.50 | 3.37 | R410A | ASH | |||||
UB9TA9180F | 1Ø, 220V | 17.6 | 19,900 | 5,832 | 1,746 | 11.40 | 3.34 | R32 | ARI | In progress | |
19,300 | 5,657 | 1,650 | 11.70 | 3.43 | R410A | ASH | |||||
48 | UB8TF5265F | 1Ø, 220V | 25.2 | 28,600 | 8,382 | 2,531 | 11.30 | 3.31 | R32 | ARI | In progress |
27,800 | 8,148 | 2,460 | 11.30 | 3.31 | R410A | ASH | |||||
UB8TF8265F | 1Ø, 220V | 25.2 | 28,800 | 8,441 | 2,441 | 11.80 | 3.46 | R32 | ARI | In progress | |
28,000 | 8,206 | 2,373 | 11.80 | 3.46 | R410A | ASH | |||||
UB8TF5300F | 1Ø, 220V & 3Ø, 380V | 30.0 | 33,700 | 9,877 | 2,982 | 11.30 | 3.31 | R32 | ARI | In progress | |
31,900 | 9,349 | 2,823 | 11.30 | 3.31 | R410A | ASH | |||||
UB8TF8300F | 1Ø, 220V & 3Ø, 380V | 30.0 | 34,000 | 9,965 | 2,906 | 11.70 | 3.43 | ARI | In progress | ||
32,200 | 9,437 | 2,752 | 11.70 | 3.43 | R410A | ASH | |||||
55 | UB5TD5450F | 1Ø, 220V & 3Ø, 380V | 43.0 | 49,400 | 14,478 | 4,372 | 11.30 | 3.31 | ARI | In progress | |
47,700 | 13,775 | 4,159 | 11.30 | 3.31 | R410A | ASH |
Scroll Specification
Variable Speed / R410A
Frame | Model | Rated Voltage | Displacement | Cooling Capacity | Input | EER | COP | Condition | Injection | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (cc/rev) | (Btu/h) | (W) | (W) | (Btu/Wh) | (w/w) | |||||
55F | DS2GR7046FV | 3Ø, 380V | 45.6 | 52,000 | 15,240 | 4,602 | 11.30 | 3.31 | ARI | ○ | Mass Product |
63F | DS4GM5052FV | 3Ø, 380V | 52.0 | 60,500 | 17,732 | 5,403 | 11.20 | 3.28 | ARI | ○ | Mass Product |
DS4GR7066FV | 3Ø, 380V | 65.8 | 75,400 | 22,098 | 6,670 | 11.30 | 3.31 | ARI | ○ | Mass Product | |
DS4GR5070FV | 3Ø, 380V | 70.0 | 80,300 | 23,535 | 6,990 | 11.50 | 3.37 | ARI | ○ | Mass Product | |
DS4GR5080FV | 3Ø, 380V | 80.0 | 90,500 | 26,524 | 8,080 | 11.20 | 3.28 | ARI | ○ | Mass Product | |
DS4GM7090FV | 3Ø, 380V | 90.0 | 103,400 | 30,305 | 9,230 | 11.20 | 3.28 | ARI | ○ | Mass Product |
Variable Speed / R32
Frame | Model | Rated Voltage | Displacement | Cooling Capacity | Input | EER | COP | Condition | Injection | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (cc/rev) | (Btu/h) | (W) | (W) | (Btu/Wh) | (w/w) | |||||
55F | DS2BB5033FV | 3Ø, 380V | 33.0 | 40,200 | 11,782 | 3,622 | 11.10 | 3.25 | ARI | ○ | Mass Product |
63F | DS4BD7046FV | 3Ø, 380V | 45.6 | 55,900 | 16,383 | 4,950 | 11.30 | 3.31 | ARI | ○ | Mass Product |
DS4BC7066FV | 3Ø, 380V | 65.8 | 81,700 | 23,945 | 7,167 | 11.40 | 3.34 | ARI | ○ | Mass Product | |
DS4BD7090FV | 3Ø, 380V | 90.0 | 108,500 | 31,800 | 9,688 | 11.20 | 3.28 | ARI | ○ | In progress |
Variable Speed (In progress) / R32 & R410A High Efficiency
Frame | Model | Rated Voltage | Displacement | Cooling Capacity | Input | EER | COP | Condition | Injection | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (cc/rev) | (Btu/h) | (W) | (W) | (Btu/Wh) | (w/w) | |||||
55F | DS2WF7046FV | 3Ø, 380V | 45.6 | 56,160 | 16,460 | 4,800 | 11.70 | 3.43 | ARI | ○ | In progress |
52,000 | 15,240 | 4,522 | 11.50 | 3.37 | ARI | ||||||
63F | DS4WF7066FV | 3Ø, 380V | 65.8 | 81,430 | 23,866 | 6,960 | 11.70 | 3.43 | ARI | ○ | In progress |
75,400 | 22,098 | 6,560 | 11.50 | 3.37 | ARI | ||||||
DS4WF7090FV | 3Ø, 380V | 90.0 | 111,700 | 32,737 | 9,710 | 11.50 | 3.37 | ARI | ○ | In progress | |
103,400 | 30,305 | 9,150 | 11.30 | 3.31 | ARI |
* ● : Mass Product
* △ : In progress